Coastal Cabana Project Details
Coastal Cabana Project Details
| Project Details | Coastal Cabana |
| Location | Pasir Ris |
| District | 18 – Pasir Ris / Tampines |
| Developer | Qingjian Realty, China Communications Construction and ZACD Group |
| Plot Ratio | 2.5 |
| Site Area | 28,405.5 sqm/ Approximately 305,754.2 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | Oversea-Chinese Banking Corporation Limited for Project account no: 625-435292-001 of Pasir Ris Development Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Builder | Forsea Holdings Pte Ltd |
| M & E Consultants | United Project Consultants Pte Ltd |
| Landscape Architect | Ecoplan Asia Pte Ltd |
| Address | BLK 2, 4 , 6, 8, 10,12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 Jalan Loyang Besar |
| No. of Storeys | 16 Blocks of 11 & 12-Storey |
| Payment Scheme | Normal and Deferred Payment Scheme |
| Consultant QS | Threesixty Cost Management Pte Ltd |
| Site Use | Residential |
| Tenure | 99 years leasehold |
| Total No. of Units | 748 Units. 16 Block of 11 & 12-Storey with Roof Terrace. |
| No. of Car Park Lots | 748 RESIDENTIAL CARPARK LOTS (INCLUSIVE 8 EV LOTS) 6 ACCESSIBLE LOTS 125 BICYCLE LOTS |
| Expected Date of TOP | 31 Mar 2029 |
| Expected Date of Legal Completion | 31 Mar 2032 |
| Security | 24-Hour Security |
(Project details for Coastal Cabana may be subjected to change without prior notice)
Book An Appointment to view Coastal Cabana ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Coastal Cabana Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
